Taylor Swift Tour Tops All Other Acts In North America


The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

1. (1) Taylor Swift; $1,784,275; $82.24.

2. (3) Kenny Chesney; $1,654,532; $79.23.

3. (2) Bon Jovi; $1,558,922; $99.04.

4. (4) Pink; $1,095,291; $75.65.

5. (5) Maroon 5; $897,350; $65.73.

6. (6) Jason Aldean; $770,262; $53.91.

7. (New) Alicia Keys; $601,182; $78.89.

8. (7) Muse; $537,416; $55.92.

9. (8) Leonard Cohen; $499,280; $109.36.

10. (9) Carrie Underwood; $491,343; $61.39.

11. (12) Motley Crue; $342,127; $79.83.

12. (14) Tiesto; $230,594; $43.73.

13. (13) Jeff Dunham; $213,237; $43.93.

14. (15) Diana Krall; $191,525; $85.21.

15. (16) Heart; $176,362; $74.03.

16. (17) Chris Tomlin; $163,637; $27.87.

17. (19) "Winter Jam" / Tobymac; $159,817; $12.51.

18. (18) Shinedown / Three Days Grace; $155,808; $39.24.

19. (20) Nick Cave & The Bad Seeds; $136,669; $51.43.

20. (New) Bassnectar; $127,938; $34.62.

Source